NEW COMMUNITY CENTER, ANUSAKTHINAGAR, MUMBAI-94

BRIDGE SECTION

Result of PAIR EVENT Conducted on March 14, 2009

Team No.NamesTotal MPRank
9 ANBAZHAGAN & SINDHE S.V 107 1
8 KAILASH AGARWAL & AGRAWAL R.A. 97 2
6 VAZIRANI SURESH & RAJENDRAPRASAD 95 3
4 DEOPURKAR SURESH & MAJUMDAR 93 4
12 BHANJA K. & JAYANT KUMAR M.L. 91+ 5
13 SAXENA M.K. & AVIJIT SARKAR 90+ 6
7 BERDE & SHELLAR 88+ 7
3 DWIVEDI S. R & GAITONDE D.M 87+ 8
14 NANDU & PARANJPAI 87+ 9
10 GOLE & WAGH 81+ 10
2 BHALE G.L & JAIN R.P. 80 11
11 CHIVE & PARTNER 75+ 12
5 KSHIRSAGAR & MARATHE 69 13
15 ACHARYA A. & ACHARYA A. 62 14
1 PRADEEP & VIKRANT 54+ 15
16 BYE & BYE 0 16

Dealwise MP Table for all the Team
Deals Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10 Team 11 Team 12 Team 13 Team 14 Team 15 Team 16
1 1+ 4+ 0 1+ 1+ 5+ 4+ 4+ 2 1+ + 4+ 5+ 4 + 0
2 2 4 0 3 1 6 6 3 2 0 1 5 5 4 0 0
3 0 4 2 0 0 2 6 5 6 2 1 2 4 4 4 0
4 0 4 2 0 1+ 1+ 6 2 4+ 6 4 2 4+ 4 0 0
5 0 2+ 3+ 2+ 0 1 6 3+ 2+ 5 6 3+ 2+ 0 3+ 0
6 1 + 3 3 0 5+ 0 5+ 3 + 5 3 3 6 3 0
7 1 3+ 0 3+ 2+ 0 3+ 3+ 6 6 2+ 2+ 0 5 2+ 0
8 4 0 5 4 2 0 2 6 1 2 4 6 4 2 0 0
9 1 3 4 5 1 5 0 1 5 1 0 5 2 6 3 0
10 0 2 0 1+ 2 4 0 4+ 6 4+ 4 1+ 6 2 4 0
11 4 5+ 2 6 2 + 5+ 0 4 + 4 2 2 0 4 0
12 2+ + 3+ + 4 5+ + 0 + 5+ 2 2+ 5+ 5+ 3+ 0
13 5 3 5 3 3 0 3 3 0 0 1 6 1 6 3 0
14 2 6 1 0 5 1 2 4 0 2 5 5 4 4 1 0
15 2+ 3+ 5+ 2+ + 3+ 2+ + 5+ 0 6 3+ 3+ 2+ 0 0
16 + 1 2+ 5 3+ 5+ 5 5+ + 0 3+ 1 1 5 2+ 0
17 2 5+ 2+ 5+ 1 + + 3+ 6 0 0 4 5 2+ 3+ 0
18 1+ 1+ 4+ 1+ 5 4+ 4+ 6 2 4 0 4+ 1 0 1+ 0
19 0 4 4 6 1+ 1+ 4+ 2 6 2 4 0 2 4+ 0 0
20 0 5 3+ 6 3+ 6 2+ 2+ 1+ 4+ 1+ 0 1 0 4+ 0
21 1 + 5 + 5+ 5 2 1 5+ 5 3 3 0 1 4 0
22 1+ 0 4+ 1 6 2 4+ 4 5 4+ 1+ 4+ 0 1+ 1+ 0
23 4+ 2 1+ 5 1+ 4+ 1+ 1+ 4+ 4+ 4 0 6 0 1 0
24 1 2 2+ 6 2+ 3+ 1 5 5 3+ 4 6 0 0 0 0
25 6 5 3+ 4 0 6 2 5 1 1 0 2+ 3+ 2+ 0 0
26 5 0 6 4 1 4 2 4 6 2 2 0 4 2 0 0
27 0 2 + 4+ 1+ 4 1+ 4+ 5+ 5+ + 4+ 1+ 4+ 1+ 0
28 0 5 6 0 4+ 1 2 1+ 4+ 0 1+ 4 6 3 3 0
29 2+ 0 1 2 5+ + 5 2+ 5+ 6 4 0 3+ + 3+ 0
30 2+ 0 3+ 6 + 5+ 2+ 2+ + 2+ 0 3+ 3+ 5+ 3+ 0
Total 54+ 80 87+ 93 69 95 88+ 97 107 81+ 75+ 91+ 90+ 87+ 62 0

Deal No. 1 , Dealer:- North, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 1 3NT S 4 430 4+ 1+
7 10 3NT S 4 430 4+ 1+
8 4 3NT S 4 430 4+ 1+
9 14 3NT S 3 400 2 4
11 13 3NT S -1 -50 + 5+
12 5 3NT S 4 430 4+ 1+
15 6 3NT S -1 -50 + 5+
16 3 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 2 , Dealer:- East, Vulnerable = NS ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 1 1NT E -1 50 4 2
7 10 2H S 2 110 6 0
8 4 1NT E 1 -90 3 3
9 14 2H S -1 -100 2 4
11 13 1NT E 2 -120 1 5
12 5 3C E -2 100 5 1
15 6 2S E 3 -140 0 6
16 3 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 3 , Dealer:- South, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 7 6C S -1 -50 0 6
3 2 3NT N 5 460 2 4
8 11 3NT N 7 520 5 1
9 5 3S* W -4 1100 6 0
10 15 3NT N 5 460 2 4
12 14 3NT N 5 460 2 4
13 6 3NT N 6 490 4 2
16 4 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 4 , Dealer:- West, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 7 3H S 3 140 0 6
3 2 2H S 4 170 2 4
8 11 2H S 4 170 2 4
9 5 1NT E -3 300 4+ 1+
10 15 1NT E -4 400 6 0
12 14 3H S 4 170 2 4
13 6 4C E -3 300 4+ 1+
16 4 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 5 , Dealer:- North, Vulnerable = NS ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 8 3NT W 4 -430 2+ 3+
4 3 3NT W 4 -430 2+ 3+
9 12 3NT W 4 -430 2+ 3+
10 6 3NT W 3 -400 5 1
11 1 2C E 4 -130 6 0
13 15 3NT E 4 -430 2+ 3+
14 7 3NT E 5 -460 0 6
16 5 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 6 , Dealer:- East, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 8 2S E -1 100 + 5+
4 3 4D S 4 130 3 3
9 12 3C N 4 130 3 3
10 6 2S W -1 100 + 5+
11 1 3D S 5 150 5 1
13 15 2D S 4 130 3 3
14 7 1NT* E -3 800 6 0
16 5 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 7 , Dealer:- South, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
3 9 4S* N -3 -800 0 6
5 4 4H E 7 -710 2+ 3+
10 13 2D E 5 -150 6 0
11 7 4H E 7 -710 2+ 3+
12 2 4H E 7 -710 2+ 3+
14 1 3S N -2 -200 5 1
15 8 4H E 7 -710 2+ 3+
16 6 BYE N 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 8 , Dealer:- West, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
3 9 4S N 4 420 5 1
5 4 4S N -1 -50 2 4
10 13 4S N -1 -50 2 4
11 7 3S N 3 140 4 2
12 2 3NT S 4 430 6 0
14 1 4S S -1 -50 2 4
15 8 4S S -2 -100 0 6
16 6 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 9 , Dealer:- North, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 9 5C* S -2 -300 1 5
4 10 3C S 3 110 5 1
6 5 3C S 3 110 5 1
11 14 3S* E 3 -730 0 6
12 8 3C S 3 110 5 1
13 3 3S E 4 -170 2 4
15 2 2S E 3 -140 3 3
16 7 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 10 , Dealer:- East, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 9 3NT W 3 -600 0 6
4 10 2H W 4 -170 1+ 4+
6 5 3H W 3 -140 4 2
11 14 3H W 3 -140 4 2
12 8 2H W 4 -170 1+ 4+
13 3 2H W -2 200 6 0
15 2 2H W 3 -140 4 2
16 7 BYE W 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 11 , Dealer:- South, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 3 2H W 2 -110 4 2
2 10 3C S 3 110 5+ +
5 11 2H W 3 -140 2 4
7 6 3C S 3 110 5+ +
12 15 3H W 3 -140 2 4
13 9 3H W 3 -140 2 4
14 4 2H* W 3 -570 0 6
16 8 BYE W 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 12 , Dealer:- West, Vulnerable = NS ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 3 1NT N -1 -100 2+ 3+
2 10 2S S -2 -200 + 5+
5 11 2H E -1 50 4 2
7 6 2S N -2 -200 + 5+
12 15 2H N -1 -100 2+ 3+
13 9 2H E -2 100 5+ +
14 4 2NT E -2 100 5+ +
16 8 BYE E 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 13 , Dealer:- North, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 4 3NT S 5 660 3 3
3 11 4S N 6 680 5 1
6 12 4S N 4 620 0 6
8 7 3NT N 5 660 3 3
13 1 4S N 5 650 1 5
14 10 3NT S 7 720 6 0
15 5 3NT S 5 660 3 3
16 9 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 14 , Dealer:- East, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 4 6H* W -4 800 6 0
3 11 6C S -1 -50 1 5
6 12 6C S -1 -50 1 5
8 7 3NT S 3 400 4 2
13 1 3NT S 3 400 4 2
14 10 3NT S 3 400 4 2
15 5 3H S -1 -50 1 5
16 9 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 15 , Dealer:- South, Vulnerable = NS ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 6 1NT W 1 -90 2+ 3+
3 5 1NT E -1 50 5+ +
4 12 1NT W 1 -90 2+ 3+
7 13 1NT W 1 -90 2+ 3+
9 8 3C W -1 50 5+ +
14 2 1NT W 1 -90 2+ 3+
15 11 1NT W 2 -120 0 6
16 10 BYE W 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 16 , Dealer:- West, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 6 3NT N -2 -100 + 5+
3 5 3NT N -1 -50 2+ 3+
4 12 3NT N 3 400 5 1
7 13 3NT N 3 400 5 1
9 8 3NT N -2 -100 + 5+
14 2 3NT N 3 400 5 1
15 11 3NT N -1 -50 2+ 3+
16 10 BYE N 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 17 , Dealer:- North, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 12 3NT E 4 -430 2 4
2 7 4S W -1 50 5+ +
4 6 4S W -1 50 5+ +
5 13 4S* W 4 -590 1 5
8 14 4S E 4 -420 3+ 2+
10 9 2NT* S -4 -800 0 6
15 3 4S W 4 -420 3+ 2+
16 11 BYE W 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 18 , Dealer:- East, Vulnerable = NS ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 12 4H N -1 -100 1+ 4+
2 7 3NT S -1 -100 1+ 4+
4 6 4H N -1 -100 1+ 4+
5 13 2H N 4 170 5 1
8 14 4H N 4 620 6 0
10 9 2H N 3 140 4 2
15 3 4H N -1 -100 1+ 4+
16 11 BYE N 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 19 , Dealer:- South, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 4 2NT S 3 150 0 6
2 13 2S N 5 200 4 2
3 8 2S N 5 200 4 2
5 7 2S N 4 170 1+ 4+
6 14 2S N 4 170 1+ 4+
9 15 2S S 6 230 6 0
11 10 2S S 5 200 4 2
16 12 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 20 , Dealer:- West, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 4 4S* W 4 -790 0 6
2 13 1S W 3 -140 5 1
3 8 2S W 4 -170 3+ 2+
5 7 2S W 4 -170 3+ 2+
6 14 4S* W -2 500 6 0
9 15 3NT N -2 -200 1+ 4+
11 10 2NT S -2 -200 1+ 4+
16 12 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 21 , Dealer:- North, Vulnerable = NS ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 5 5C W 5 -400 + 5+
3 14 ALL PASSW W 0 0 5 1
4 9 5C E 5 -400 + 5+
6 8 ALL PASSE E 0 0 5 1
7 15 3S S -3 -300 2 4
10 1 ALL PASSS S 0 0 5 1
12 11 3H S -1 -100 3 3
16 13 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 22 , Dealer:- East, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 5 2S W 2 -110 0 6
3 14 2H S 3 140 4+ 1+
4 9 4H N -1 -50 1 5
6 8 3S W -1 100 2 4
7 15 2H S 3 140 4+ 1+
10 1 2H N 3 140 4+ 1+
12 11 3H N 3 140 4+ 1+
16 13 BYE N 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 23 , Dealer:- South, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
3 6 3NT N -1 -100 1+ 4+
4 15 3NT N 3 600 5 1
5 10 3NT N -1 -100 1+ 4+
7 9 3NT N -1 -100 1+ 4+
8 1 3NT N -1 -100 1+ 4+
11 2 2C N 3 110 4 2
13 12 3NT N 4 630 6 0
16 14 BYE N 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 24 , Dealer:- West, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
3 6 3H W 4 -170 2+ 3+
4 15 4D S -1 -50 6 0
5 10 3H W 4 -170 2+ 3+
7 9 4S E 4 -420 1 5
8 1 4D* S -1 -100 5 1
11 2 3H W 3 -140 4 2
13 12 5D* S -3 -500 0 6
16 14 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 25 , Dealer:- North, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
4 7 4D W -1 100 4 2
5 1 4H E 4 -620 0 6
6 11 2S S 4 170 6 0
8 10 2S S 3 140 5 1
9 2 4S* S -1 -100 1 5
12 3 3S S -1 -50 2+ 3+
14 13 3S S -1 -50 2+ 3+
16 15 BYE W 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 26 , Dealer:- East, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
4 7 4C W 6 -170 4 2
5 1 4S E 4 -620 1 5
6 11 3C W 6 -170 4 2
8 10 3C W 6 -170 4 2
9 2 3C W 5 -150 6 0
12 3 4S W 5 -650 0 6
14 13 2S W 5 -200 2 4
16 15 BYE W 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 27 , Dealer:- South, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
5 8 4S S -1 -50 1+ 4+
6 2 1S S 2 110 4 2
7 12 4S S -1 -50 1+ 4+
9 11 1S S 3 140 5+ +
10 3 3S S 3 140 5+ +
13 4 4S S -1 -50 1+ 4+
15 14 4S S -1 -50 1+ 4+
16 1 BYE S 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 28 , Dealer:- West, Vulnerable = NS ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
5 8 4S N 4 620 4+ 1+
6 2 3S N 3 140 1 5
7 12 2S S 4 170 2 4
9 11 4S S 4 620 4+ 1+
10 3 4S N -1 -100 0 6
13 4 4S N 5 650 6 0
15 14 2S W -4 200 3 3
16 1 BYE W 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 29 , Dealer:- North, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 15 4H N -2 -200 2+ 3+
6 9 4H N -3 -300 + 5+
7 3 2H N 2 110 5 1
8 13 4H N -2 -200 2+ 3+
10 12 3H N 3 140 6 0
11 4 4H N -1 -100 4 2
14 5 4H N -3 -300 + 5+
16 2 BYE N 0 0 0 0
Go back to Dealwise IMP Table

Deal No. 30 , Dealer:- East, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 15 4S E 7 -510 2+ 3+
6 9 5S E 6 -480 5+ +
7 3 5S E 7 -510 2+ 3+
8 13 5S E 7 -510 2+ 3+
10 12 5S E 7 -510 2+ 3+
11 4 6S E 6 -980 0 6
14 5 5S E 6 -480 5+ +
16 2 BYE E 0 0 0 0
Go back to Dealwise IMP Table