NEW COMMUNITY CENTER, ANUSAKTHINAGAR, MUMBAI-94

BRIDGE SECTION

Result of Saharabudhe Memorial Bridge Tournament Conducted on April 11, 2009


Team No.NamesTotal MPRank
4 VAZIRANI SURESH & RAJENDRAPRASAD 92 1
13 VAIDYA V.N & AGRAWAL R.A. 90+ 2
9 SENGUPTA & RANGARAJAN 89+ 3
7 ACHARYA A. & ACHARYA A. 89+ 4
14 VIKRANT & PRADEEP 84+ 5
2 SHELLAR & BERDE 84 6
6 GAITONDE D.M & DWIVEDI S. R 78 7
3 DEOPURKAR SURESH & MAJUMDAR 77 8
10 ANBAZHAGAN & PRABHAKAR 73 9
12 KAILASH AGARWAL & BHANJA K. 70+ 10
8 MEENALATHA & THIYAGARAJAN T.K. 69 11
11 PARANJPAI & SRINIVASAN 67 12
1 WAGH & CHIVE 66 13
5 RAJE & KSHIRSAGAR 61+ 14

Dealwise MP Table for all the Team
Deals Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10 Team 11 Team 12 Team 13 Team 14
1 3+ 1 2+ 1 1 5 5 1 5 2+ 0 5 3+ 6
2 6 5 0 2+ 2+ 1 + 5+ 3+ 2 5+ 3+ 4 +
3 + + 4+ 5+ 4+ 4+ 1+ 4+ 1+ 1+ 5+ 4 1+ 2
4 2 5 2 1 5 5 4 0 6 1 4 4 1 2
5 2 0 4 6 2 1+ 4 0 4 2 4+ 6 4+ 1+
6 1+ 0 4+ 1 1+ 6 4+ 5 3 3 0 6 4 2
7 2 6 2 4 1 2 4 0 5 6 0 2 4 4
8 + 3 0 3 3 3 5+ 3 3 1 5 + 6 5+
9 2 5+ + 4 2+ 5+ 3+ 2+ 5+ + + 5+ 3+ +
10 1 1 1 5 0 2+ 6 1 5 3+ 2+ 3+ 5 5
11 2 2 2 5+ 4 2 6 4 4 + 0 + 5+ 4
12 6 3 3 3 3 3 6 3 0 3 0 3 3 3
13 4 4 1 0 6 5 2 4 4 2 0 2 2 6
14 2+ 2+ 5+ 5+ 0 + 3+ 3+ 2+ 3+ 6 2+ 3+ +
15 3 3 5+ 5+ 1+ 4 + 6 4+ 0 + 2 1+ 4+
16 3 3 1+ 5+ 0 1+ + 2 + 4 4+ 4+ 5+ 6
17 5+ 6 0 5+ 3+ 2 3+ 2+ 5 + 1 + 2+ 4
18 4 2 4 4 4 1 0 2 2 2 4 2 6 5
19 + 4 3 3 1+ 0 5+ 5+ 6 4+ 2 1+ 4+ +
20 + 5+ 4+ 1+ 3+ 1+ 3+ 5+ 4+ 6 + 0 2+ 2+
21 2 4+ 6 4+ 1+ 4 5 1+ 1+ 1 4+ 0 1+ 4+
22 1 4 6 4 2 5 2 2 2 4 4 0 2 4
23 1 2 2 4 0 6 4 0 2 4 6 5 2 4
24 3+ 6 0 1 2+ 3+ 0 5 2 6 1 2+ 5 4
25 4 2 6 4 2 + 5+ 0 4 5+ 2 2 4 +
26 2+ 3+ 6 2+ 3+ 2+ 3+ 0 3+ 3+ 3+ 2+ 2+ 2+
Total 66 84 77 92 61+ 78 89+ 69 89+ 73 67 70+ 90+ 84+

Deal No. 1 , Dealer:- North, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 3 4S E -2 100 3+ 2+
2 6 4S E -1 50 1 5
4 9 4S E -1 50 1 5
5 12 4S E -1 50 1 5
7 8 5S E -3 150 5 1
13 10 5S E -2 100 3+ 2+
14 11 5S* E -2 300 6 0
Go back to Dealwise IMP Table

Deal No. 2 , Dealer:- East, Vulnerable = NS ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 3 4S** W -2 600 6 0
2 6 3S* W -1 100 5 1
4 9 2S W -1 50 2+ 3+
5 12 3S W -1 50 2+ 3+
7 8 4H N -2 -200 + 5+
13 10 2D S 2 90 4 2
14 11 2C* N -1 -200 + 5+
Go back to Dealwise IMP Table

Deal No. 3 , Dealer:- South, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 11 3NT E 4 -630 + 5+
2 4 3NT E 4 -630 + 5+
3 7 3NT E -1 100 4+ 1+
5 10 3NT W -1 100 4+ 1+
6 13 3NT E -1 100 4+ 1+
8 9 3NT E -1 100 4+ 1+
14 12 3NT W 3 -600 2 4
Go back to Dealwise IMP Table

Deal No. 4 , Dealer:- West, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 11 4H N 5 650 2 4
2 4 4H N 6 680 5 1
3 7 5H N 5 650 2 4
5 10 4H N 6 680 5 1
6 13 4H N 6 680 5 1
8 9 2H N 6 230 0 6
14 12 5H N 5 650 2 4
Go back to Dealwise IMP Table

Deal No. 5 , Dealer:- North, Vulnerable = NS ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 12 3NT W 4 -430 0 6
3 5 2H W 4 -170 4 2
4 8 2H W 3 -140 6 0
6 11 4H E 4 -420 1+ 4+
7 1 3H W 4 -170 4 2
9 10 2H W 4 -170 4 2
14 13 4H W 4 -420 1+ 4+
Go back to Dealwise IMP Table

Deal No. 6 , Dealer:- East, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 12 3C W 3 -110 0 6
3 5 4S N 4 420 4+ 1+
4 8 4S N -2 -100 1 5
6 11 4S* N 4 590 6 0
7 1 4S N 4 420 4+ 1+
9 10 4D W -2 200 3 3
14 13 2S N 4 170 2 4
Go back to Dealwise IMP Table

Deal No. 7 , Dealer:- South, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
3 13 3NT N 6 690 2 4
4 6 3NT N 7 720 4 2
5 9 5D N 6 620 1 5
7 12 3NT N 7 720 4 2
8 2 2NT N 7 270 0 6
10 11 6D S 6 1370 6 0
14 1 3NT N 7 720 4 2
Go back to Dealwise IMP Table

Deal No. 8 , Dealer:- West, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
3 13 3D W 3 -110 0 6
4 6 4H N -1 -50 3 3
5 9 2H N -1 -50 3 3
7 12 3H N 3 140 5+ +
8 2 4H N -1 -50 3 3
10 11 4H* N -1 -100 1 5
14 1 3H N 3 140 5+ +
Go back to Dealwise IMP Table

Deal No. 9 , Dealer:- North, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
4 1 3H E 4 -170 4 2
5 7 3NT W 3 -600 2+ 3+
6 10 3NT E -1 100 5+ +
8 13 3NT E 3 -600 2+ 3+
9 3 3NT E -1 100 5+ +
11 12 3NT W 4 -630 + 5+
14 2 3NT W 4 -630 + 5+
Go back to Dealwise IMP Table

Deal No. 10 , Dealer:- East, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
4 1 4S S 5 650 5 1
5 7 3NT N -1 -100 0 6
6 10 4S S 4 620 2+ 3+
8 13 1S S 4 170 1 5
9 3 4S S 5 650 5 1
11 12 4S S 4 620 2+ 3+
14 2 4S S 5 650 5 1
Go back to Dealwise IMP Table

Deal No. 11 , Dealer:- South, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
5 2 1S W 3 -140 4 2
6 8 1NT E 3 -150 2 4
7 11 3S W -1 50 6 0
9 1 3S W 3 -140 4 2
10 4 4S W 4 -420 + 5+
12 13 4S W 4 -420 + 5+
14 3 2S W 3 -140 4 2
Go back to Dealwise IMP Table

Deal No. 12 , Dealer:- West, Vulnerable = NS ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
5 2 6NT N -1 -100 3 3
6 8 6S S -1 -100 3 3
7 11 3S S 5 200 6 0
9 1 7NT N -3 -300 0 6
10 4 6NT N -1 -100 3 3
12 13 6NT N -1 -100 3 3
14 3 6NT N -1 -100 3 3
Go back to Dealwise IMP Table

Deal No. 13 , Dealer:- North, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
6 3 3S E -1 100 5 1
7 9 4H E 4 -620 2 4
8 12 3NT E 3 -600 4 2
10 2 4H E 4 -620 2 4
11 5 3NT W 4 -630 0 6
13 1 4H E 4 -620 2 4
14 4 4H E -2 200 6 0
Go back to Dealwise IMP Table

Deal No. 14 , Dealer:- East, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
6 3 3NT N -1 -50 + 5+
7 9 2H N 2 110 3+ 2+
8 12 2H N 2 110 3+ 2+
10 2 2H N 2 110 3+ 2+
11 5 2H N 3 140 6 0
13 1 1H S 2 110 3+ 2+
14 4 3H N -1 -50 + 5+
Go back to Dealwise IMP Table

Deal No. 15 , Dealer:- South, Vulnerable = NS ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 2 1NT N 1 90 3 3
7 4 3NT N -2 -200 + 5+
8 10 1NT N 3 150 6 0
9 13 1NT N 2 120 4+ 1+
11 3 2D S -2 -200 + 5+
12 6 3NT N -1 -100 2 4
14 5 1NT N 2 120 4+ 1+
Go back to Dealwise IMP Table

Deal No. 16 , Dealer:- West, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 2 4H W -2 200 3 3
7 4 5D* N -3 -500 + 5+
8 10 4H W -1 100 2 4
9 13 5D* N -3 -500 + 5+
11 3 4H W -3 300 4+ 1+
12 6 5H W -3 300 4+ 1+
14 5 5H* W -4 1100 6 0
Go back to Dealwise IMP Table

Deal No. 17 , Dealer:- North, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 3 4S* N 4 590 6 0
8 5 4D W 5 -150 2+ 3+
9 11 3NT W -1 50 5 1
10 1 3NT W 3 -400 + 5+
12 4 3NT W 3 -400 + 5+
13 7 4D E 5 -150 2+ 3+
14 6 5S* N -1 -100 4 2
Go back to Dealwise IMP Table

Deal No. 18 , Dealer:- East, Vulnerable = NS ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 3 4H W 6 -480 2 4
8 5 4H W 6 -480 2 4
9 11 4H W 6 -480 2 4
10 1 4H W 6 -480 2 4
12 4 4H W 6 -480 2 4
13 7 4H W 4 -420 6 0
14 6 4H W 5 -450 5 1
Go back to Dealwise IMP Table

Deal No. 19 , Dealer:- South, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 8 3NT N -2 -100 + 5+
3 4 1NT N 1 90 3 3
9 6 1NT* S 2 280 6 0
10 12 1NT S 2 120 4+ 1+
11 2 2NT N -1 -50 2 4
13 5 1NT S 2 120 4+ 1+
14 7 3NT S -2 -100 + 5+
Go back to Dealwise IMP Table

Deal No. 20 , Dealer:- West, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 8 3S W -2 200 + 5+
3 4 4H* N 4 790 4+ 1+
9 6 4H* N 4 790 4+ 1+
10 12 4H* N 5 990 6 0
11 2 3H N 5 200 + 5+
13 5 4H N 5 650 2+ 3+
14 7 4H N 5 650 2+ 3+
Go back to Dealwise IMP Table

Deal No. 21 , Dealer:- North, Vulnerable = NS ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 6 2NT E -1 50 2 4
2 9 2NT E -2 100 4+ 1+
4 5 2NT E -2 100 4+ 1+
10 7 1NT E 3 -150 1 5
11 13 2NT E -2 100 4+ 1+
12 3 2H* S -2 -500 0 6
14 8 3S W -2 100 4+ 1+
Go back to Dealwise IMP Table

Deal No. 22 , Dealer:- East, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 6 2H N -2 -100 1 5
2 9 3NT W -1 100 4 2
4 5 2D W -1 100 4 2
10 7 3NT W -1 100 4 2
11 13 3NT W -1 100 4 2
12 3 2C W 4 -130 0 6
14 8 2NT W -1 100 4 2
Go back to Dealwise IMP Table

Deal No. 23 , Dealer:- South, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 7 3H W 4 -170 2 4
3 10 3H W 4 -170 2 4
5 6 5D* S -2 -500 0 6
11 8 2C S 4 130 6 0
12 1 1NT S 1 90 5 1
13 4 2H E 4 -170 2 4
14 9 4D S -1 -100 4 2
Go back to Dealwise IMP Table

Deal No. 24 , Dealer:- West, Vulnerable = None ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
2 7 4H* W -3 500 6 0
3 10 3S* S -3 -500 0 6
5 6 2NT E 3 -150 2+ 3+
11 8 3NT E 3 -400 1 5
12 1 2NT E 3 -150 2+ 3+
13 4 5C W -3 150 5 1
14 9 3S* S -1 -100 4 2
Go back to Dealwise IMP Table

Deal No. 25 , Dealer:- North, Vulnerable = EW ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 5 5C E 5 -600 4 2
3 8 2NT W 6 -240 6 0
4 11 5C W 5 -600 4 2
6 7 3NT W 6 -690 + 5+
12 9 3NT W 5 -660 2 4
13 2 3NT W 3 -600 4 2
14 10 3NT W 6 -690 + 5+
Go back to Dealwise IMP Table

Deal No. 26 , Dealer:- East, Vulnerable = Both ,
NS PairEW PairContractBy ResultScoreNS MPEW MP
1 5 5H W 5 -650 2+ 3+
3 8 4H W 4 -620 6 0
4 11 5H W 5 -650 2+ 3+
6 7 4H W 5 -650 2+ 3+
12 9 4H E 5 -650 2+ 3+
13 2 5H E 5 -650 2+ 3+
14 10 5H W 5 -650 2+ 3+
Go back to Dealwise IMP Table